Market Check

10 properties have sold within mile of 260 Sycamore Drive Unit 44-12 in the past 6 months.

The Average: 0 bedrooms, 0 bathrooms, $142,975

461 Cappuccino Drive, Nebo, NC 28761 N/A $570,000 2024-07-24
0 Cappuccino Drive, Nebo, NC 28761 N/A $79,900 2024-06-16
0 High Trail Drive, Nebo, NC 28761 N/A $46,500 2024-06-11
200 Captains Drive, Nebo, NC 28761 N/A $43,500 2024-05-23
96 Winghaven Drive, Nebo, NC 28761 N/A $35,000 2024-05-22
0 Old 10 Highway, Nebo, NC 28761 N/A $150,000 2024-05-20
619 High Trail Drive, Nebo, NC 28761 N/A $41,350 2024-05-20
678 Forest Lake Heights Drive, Nebo, NC 28761 N/A $63,500 2024-05-14
468 Cappecino Drive, Nebo, NC 28761 N/A $240,000 2024-03-22
735 Waters Edge Drive, Nebo, NC 28761 N/A $160,000 2024-03-15