Market Check

10 properties have sold within mile of 444 Dockside Drive Unit 17A in the past 6 months.

The Average: 0 bedrooms, 0 bathrooms, $103,415

260 Sycamore Drive, Nebo, NC 28761 N/A $30,750 2024-09-04
0 Waters Edge Drive, Nebo, NC 28761 N/A $13,500 2024-08-30
0 Waters Edge Drive, Nebo, NC 28761 N/A $70,000 2024-08-09
0 Setting Sun Trail, Nebo, NC 28761 N/A $385,000 2024-06-17
0 Cappuccino Drive, Nebo, NC 28761 N/A $79,900 2024-06-16
0 High Trail Drive, Nebo, NC 28761 N/A $46,500 2024-06-11
96 Winghaven Drive, Nebo, NC 28761 N/A $35,000 2024-05-22
0 Old 10 Highway, Nebo, NC 28761 N/A $150,000 2024-05-20
678 Forest Lake Heights Drive, Nebo, NC 28761 N/A $63,500 2024-05-14
735 Waters Edge Drive, Nebo, NC 28761 N/A $160,000 2024-03-15