Market Check

9 properties have sold within mile of 461 Cappuccino Drive Unit 128/1 in the past 6 months.

The Average: 0 bedrooms, 0 bathrooms, $134,000

468 Cappecino Drive, Nebo, NC 28761 N/A $240,000 2024-03-22
735 Waters Edge Drive, Nebo, NC 28761 N/A $160,000 2024-03-15
0 Waters Edge Drive, Nebo, NC 28761 N/A $500,000 2024-01-19
511 Harborside Drive, Nebo, NC 28761 N/A $88,000 2024-01-19
0 Larkhaven Drive, Nebo, NC 28762 N/A $50,000 2024-01-10
0 Captains Drive, Nebo, NC 28761 N/A $52,000 2024-01-04
284 Dockside Drive, Nebo, NC 28761 N/A $33,000 2023-12-28
170 Forest Lake Heights Drive, Nebo, NC 28761 N/A $33,000 2023-11-28
0 Forest Lake Heights Drive, Nebo, NC 28761 N/A $50,000 2023-11-21